The following table contains the raw total snowfall data for the Natural Resources Conservation Service (NRCS) Snotel Site Number 428 located at the Central Sierra Snow Laboratory near Donner Summit.
| Year | Snowfall (inches) |
| 1946 | 337 |
| 1947 | 257 |
| 1948 | 410 |
| 1949 | 444 |
| 1950 | 562 |
| 1951 | 382 |
| 1952 | 812 |
| 1953 | 270 |
| 1954 | 264 |
| 1955 | 338 |
| 1956 | 594 |
| 1957 | 266 |
| 1958 | 593 |
| 1959 | 311 |
| 1960 | 326 |
| 1961 | 340 |
| 1962 | 491 |
| 1963 | 373 |
| 1964 | 378 |
| 1965 | 441 |
| 1966 | 339 |
| 1967 | 481 |
| 1968 | 353 |
| 1969 | 602 |
| 1970 | 308 |
| 1971 | 470 |
| 1972 | 372 |
| 1973 | 438 |
| 1974 | 464 |
| 1975 | 493 |
| 1976 | 228 |
| 1977 | 183 |
| 1978 | 464 |
| 1979 | 424 |
| 1980 | 426 |
| 1981 | 261 |
| 1982 | 624 |
| 1983 | 671 |
| 1984 | 367 |
| 1985 | 412 |
| 1986 | 448 |
| 1987 | 235 |
| 1988 | 236 |
| 1989 | 454 |
| 1990 | 316 |
| 1991 | 331 |
| 1992 | 238 |
| 1993 | 500 |
| 1994 | 249 |
| 1995 | 598 |
| 1996 | 329 |
| 1997 | 279 |
| 1998 | 530 |
| 1999 | 465 |
| 2000 | 347 |
| 2001 | 344 |
| 2002 | 381 |
| 2003 | 399 |
| 2004 | 376 |
| 2005 | 479 |
| 2006 | 709 |
| 2007 | 275 |
| 2008 | 346 |
The following chart contains the raw data (1-year) and 5, 10, 20 and 30-year running averages for the snowfall at Donner Summit.
| Year | 1-Year Snowfall (inches) |
5-Year Running Average Snowfall (inches) |
10-Year Running Average Snowfall (inches) |
20-Year Running Average Snowfall (inches) |
30-Year Running Average Snowfall (inches) |
| 1946 | 337 | ||||
| 1947 | 257 | ||||
| 1948 | 410 | ||||
| 1949 | 444 | ||||
| 1950 | 562 | 402 | |||
| 1951 | 382 | 411 | |||
| 1952 | 812 | 522 | |||
| 1953 | 270 | 494 | |||
| 1954 | 264 | 458 | |||
| 1955 | 338 | 413 | 408 | ||
| 1956 | 594 | 456 | 434 | ||
| 1957 | 266 | 347 | 434 | ||
| 1958 | 593 | 411 | 453 | ||
| 1959 | 311 | 420 | 439 | ||
| 1960 | 326 | 418 | 416 | ||
| 1961 | 340 | 367 | 411 | ||
| 1962 | 491 | 412 | 379 | ||
| 1963 | 373 | 368 | 390 | ||
| 1964 | 378 | 382 | 401 | ||
| 1965 | 441 | 405 | 411 | 410 | |
| 1966 | 339 | 405 | 386 | 410 | |
| 1967 | 481 | 403 | 407 | 421 | |
| 1968 | 353 | 399 | 383 | 418 | |
| 1969 | 602 | 443 | 412 | 426 | |
| 1970 | 308 | 416 | 411 | 413 | |
| 1971 | 470 | 443 | 424 | 418 | |
| 1972 | 372 | 421 | 412 | 396 | |
| 1973 | 438 | 438 | 418 | 404 | |
| 1974 | 464 | 410 | 427 | 414 | |
| 1975 | 493 | 448 | 432 | 422 | 417 |
| 1976 | 228 | 399 | 421 | 403 | 413 |
| 1977 | 183 | 361 | 391 | 399 | 411 |
| 1978 | 464 | 366 | 402 | 393 | 413 |
| 1979 | 424 | 359 | 384 | 398 | 412 |
| 1980 | 426 | 345 | 396 | 404 | 408 |
| 1981 | 261 | 352 | 375 | 400 | 404 |
| 1982 | 624 | 440 | 401 | 406 | 397 |
| 1983 | 671 | 481 | 424 | 421 | 411 |
| 1984 | 367 | 470 | 414 | 420 | 414 |
| 1985 | 412 | 467 | 406 | 419 | 416 |
| 1986 | 448 | 504 | 428 | 424 | 412 |
| 1987 | 235 | 426 | 433 | 412 | 411 |
| 1988 | 236 | 339 | 410 | 406 | 399 |
| 1989 | 454 | 357 | 413 | 399 | 403 |
| 1990 | 316 | 338 | 402 | 399 | 403 |
| 1991 | 331 | 314 | 409 | 392 | 403 |
| 1992 | 238 | 315 | 371 | 386 | 394 |
| 1993 | 500 | 368 | 354 | 389 | 399 |
| 1994 | 249 | 327 | 342 | 378 | 394 |
| 1995 | 598 | 383 | 361 | 383 | 399 |
| 1996 | 329 | 383 | 349 | 388 | 399 |
| 1997 | 279 | 391 | 353 | 393 | 392 |
| 1998 | 530 | 397 | 382 | 396 | 398 |
| 1999 | 465 | 440 | 384 | 398 | 394 |
| 2000 | 347 | 390 | 387 | 394 | 395 |
| 2001 | 344 | 393 | 388 | 399 | 391 |
| 2002 | 381 | 413 | 402 | 386 | 391 |
| 2003 | 399 | 387 | 392 | 373 | 390 |
| 2004 | 376 | 369 | 405 | 373 | 387 |
| 2005 | 479 | 396 | 393 | 377 | 386 |
| 2006 | 709 | 469 | 431 | 390 | 402 |
| 2007 | 275 | 448 | 431 | 392 | 406 |
| 2008 | 346 | 437 | 412 | 397 | 402 |
