Ski Tour logo


Waypoints
Three Knobs
  


The waypoints for this tour are provided for your convenience. They were calculated using National Geographic's TOPO! software. The data was not verified in the field. Locations of landmarks, e.g. huts, that are not shown on topographic maps are especially subject to error. Use this data at your own risk. Remember, there is no substitute for map and compass navigation skills.

The datum used is the North American Datum of 1983 (NAD83)
This datum is essentially equivalent to WGS84

Mileage
Point
Zone
Easting
Northing
Elevation
(feet)
9 10S 713200 4389627 6949
10 10S 714057 4388261 6465
11 10S 714028 4388336 6478
12 10S 714072 4388897 6810
13 10S 714498 4389513 7039
14 10S 714626 4389756 7039
15 10S 714780 4389959 7088
16 10S 714710 4390022 7104
17 10S 714784 4390113 7277
18 10S 715001 4390231 7194
19 10S 715065 4390193 7177
20 10S 714957 4390641 7299
21 10S 715006 4390627 7318
22 10S 714600 4390560 7348
23 10S 714499 4390598 7337
24 10S 714368 4390566 7363
25 10S 714335 4390438 7396
26 10S 714191 4390385 7362
27 10S 713362 4390418 7177

The waypoint data is also provided in TXT and GPX file formats. The files were created using TOPO!. You can import the data back into TOPO! or into any program compatible with these file formats. Some programs, such as TOPO!, allow you to transfer the waypoints to GPS units. Consult your computer software and GPS manuals for information on compatibility and procedures.

Download Waypoint Data

Link to download waypoint data in txt format     Link to download waypoint data in gpx format

More information about waypoint data files